No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT COUNT(*) AS `count` FROM `pvers`.`sadrs` AS `Sadr` WHERE `Sadr`.`id` = 827 | 1 | 1 | 3 | maybe slow |
SELECT `Sadr`.`id`, `Sadr`.`sadr_id`, `Sadr`.`user_id`, `Sadr`.`pqmp_id`, `Sadr`.`medication_id`, `Sadr`.`county_id`, `Sadr`.`sub_county_id`, `Sadr`.`designation_id`, `Sadr`.`reference_no`, `Sadr`.`vigiflow_id`, `Sadr`.`report_title`, `Sadr`.`report_type`, `Sadr`.`report_sadr`, `Sadr`.`report_therapeutic`, `Sadr`.`report_misuse`, `Sadr`.`report_off_label`, `Sadr`.`product_category`, `Sadr`.`medicinal_product`, `Sadr`.`blood_products`, `Sadr`.`herbal_product`, `Sadr`.`cosmeceuticals`, `Sadr`.`product_other`, `Sadr`.`product_specify`, `Sadr`.`name_of_institution`, `Sadr`.`institution_code`, `Sadr`.`address`, `Sadr`.`contact`, `Sadr`.`patient_name`, `Sadr`.`ip_no`, `Sadr`.`date_of_birth`, `Sadr`.`age_group`, `Sadr`.`patient_address`, `Sadr`.`ward`, `Sadr`.`gender`, `Sadr`.`known_allergy`, `Sadr`.`known_allergy_specify`, `Sadr`.`pregnant`, `Sadr`.`pregnancy_status`, `Sadr`.`weight`, `Sadr`.`height`, `Sadr`.`diagnosis`, `Sadr`.`reaction`, `Sadr`.`medical_history`, `Sadr`.`date_of_onset_of_reaction`, `Sadr`.`description_of_reaction`, `Sadr`.`reaction_resolve`, `Sadr`.`reaction_reappear`, `Sadr`.`lab_investigation`, `Sadr`.`severity`, `Sadr`.`serious`, `Sadr`.`serious_reason`, `Sadr`.`action_taken`, `Sadr`.`outcome`, `Sadr`.`causality`, `Sadr`.`any_other_comment`, `Sadr`.`reporter_name`, `Sadr`.`reporter_email`, `Sadr`.`reporter_phone`, `Sadr`.`submitted`, `Sadr`.`emails`, `Sadr`.`active`, `Sadr`.`device`, `Sadr`.`deleted`, `Sadr`.`archived`, `Sadr`.`archived_date`, `Sadr`.`deleted_date`, `Sadr`.`notified`, `Sadr`.`created`, `Sadr`.`modified`, `Sadr`.`reporter_date`, `Sadr`.`person_submitting`, `Sadr`.`reporter_name_diff`, `Sadr`.`reporter_designation_diff`, `Sadr`.`reporter_email_diff`, `Sadr`.`reporter_phone_diff`, `Sadr`.`reporter_date_diff`, `Sadr`.`assigned_to`, `Sadr`.`assigned_by`, `Sadr`.`assigned_date`, `Sadr`.`vigiflow_message`, `Sadr`.`vigiflow_ref`, `Sadr`.`vigiflow_date`, `Sadr`.`webradr_ref`, `Sadr`.`webradr_date`, `Sadr`.`submitted_date`, `Sadr`.`webradr_message`, `Sadr`.`copied`, `User`.`id`, `User`.`designation_id`, `User`.`county_id`, `User`.`username`, `User`.`password`, `User`.`confirm_password`, `User`.`name`, `User`.`email`, `User`.`group_id`, `User`.`name_of_institution`, `User`.`institution_address`, `User`.`institution_code`, `User`.`institution_email`, `User`.`institution_contact`, `User`.`ward`, `User`.`phone_no`, `User`.`forgot_password`, `User`.`initial_email`, `User`.`is_active`, `User`.`is_admin`, `User`.`deleted`, `User`.`deleted_date`, `User`.`created`, `User`.`modified`, `User`.`user_type`, `User`.`sponsor_email`, `User`.`health_program`, `User`.`active_date`, `County`.`id`, `County`.`county_name`, `County`.`org_unit`, `County`.`created`, `County`.`modified`, `SubCounty`.`id`, `SubCounty`.`county_id`, `SubCounty`.`sub_county_name`, `SubCounty`.`county_name`, `SubCounty`.`Province`, `SubCounty`.`Pop_2009`, `SubCounty`.`RegVoters`, `SubCounty`.`AreaSqKms`, `SubCounty`.`CAWards`, `SubCounty`.`MainEthnicGroup`, `SubCounty`.`created`, `SubCounty`.`modified`, `Designation`.`id`, `Designation`.`name`, `Designation`.`category`, `Designation`.`created`, `Designation`.`modified`, `SadrOriginal`.`id`, `SadrOriginal`.`sadr_id`, `SadrOriginal`.`user_id`, `SadrOriginal`.`pqmp_id`, `SadrOriginal`.`medication_id`, `SadrOriginal`.`county_id`, `SadrOriginal`.`sub_county_id`, `SadrOriginal`.`designation_id`, `SadrOriginal`.`reference_no`, `SadrOriginal`.`vigiflow_id`, `SadrOriginal`.`report_title`, `SadrOriginal`.`report_type`, `SadrOriginal`.`report_sadr`, `SadrOriginal`.`report_therapeutic`, `SadrOriginal`.`report_misuse`, `SadrOriginal`.`report_off_label`, `SadrOriginal`.`product_category`, `SadrOriginal`.`medicinal_product`, `SadrOriginal`.`blood_products`, `SadrOriginal`.`herbal_product`, `SadrOriginal`.`cosmeceuticals`, `SadrOriginal`.`product_other`, `SadrOriginal`.`product_specify`, `SadrOriginal`.`name_of_institution`, `SadrOriginal`.`institution_code`, `SadrOriginal`.`address`, `SadrOriginal`.`contact`, `SadrOriginal`.`patient_name`, `SadrOriginal`.`ip_no`, `SadrOriginal`.`date_of_birth`, `SadrOriginal`.`age_group`, `SadrOriginal`.`patient_address`, `SadrOriginal`.`ward`, `SadrOriginal`.`gender`, `SadrOriginal`.`known_allergy`, `SadrOriginal`.`known_allergy_specify`, `SadrOriginal`.`pregnant`, `SadrOriginal`.`pregnancy_status`, `SadrOriginal`.`weight`, `SadrOriginal`.`height`, `SadrOriginal`.`diagnosis`, `SadrOriginal`.`reaction`, `SadrOriginal`.`medical_history`, `SadrOriginal`.`date_of_onset_of_reaction`, `SadrOriginal`.`description_of_reaction`, `SadrOriginal`.`reaction_resolve`, `SadrOriginal`.`reaction_reappear`, `SadrOriginal`.`lab_investigation`, `SadrOriginal`.`severity`, `SadrOriginal`.`serious`, `SadrOriginal`.`serious_reason`, `SadrOriginal`.`action_taken`, `SadrOriginal`.`outcome`, `SadrOriginal`.`causality`, `SadrOriginal`.`any_other_comment`, `SadrOriginal`.`reporter_name`, `SadrOriginal`.`reporter_email`, `SadrOriginal`.`reporter_phone`, `SadrOriginal`.`submitted`, `SadrOriginal`.`emails`, `SadrOriginal`.`active`, `SadrOriginal`.`device`, `SadrOriginal`.`deleted`, `SadrOriginal`.`archived`, `SadrOriginal`.`archived_date`, `SadrOriginal`.`deleted_date`, `SadrOriginal`.`notified`, `SadrOriginal`.`created`, `SadrOriginal`.`modified`, `SadrOriginal`.`reporter_date`, `SadrOriginal`.`person_submitting`, `SadrOriginal`.`reporter_name_diff`, `SadrOriginal`.`reporter_designation_diff`, `SadrOriginal`.`reporter_email_diff`, `SadrOriginal`.`reporter_phone_diff`, `SadrOriginal`.`reporter_date_diff`, `SadrOriginal`.`assigned_to`, `SadrOriginal`.`assigned_by`, `SadrOriginal`.`assigned_date`, `SadrOriginal`.`vigiflow_message`, `SadrOriginal`.`vigiflow_ref`, `SadrOriginal`.`vigiflow_date`, `SadrOriginal`.`webradr_ref`, `SadrOriginal`.`webradr_date`, `SadrOriginal`.`submitted_date`, `SadrOriginal`.`webradr_message`, `SadrOriginal`.`copied` FROM `pvers`.`sadrs` AS `Sadr` LEFT JOIN `pvers`.`users` AS `User` ON (`Sadr`.`user_id` = `User`.`id`) LEFT JOIN `pvers`.`counties` AS `County` ON (`Sadr`.`county_id` = `County`.`id`) LEFT JOIN `pvers`.`sub_counties` AS `SubCounty` ON (`Sadr`.`sub_county_id` = `SubCounty`.`id`) LEFT JOIN `pvers`.`designations` AS `Designation` ON (`Sadr`.`designation_id` = `Designation`.`id`) LEFT JOIN `pvers`.`sadrs` AS `SadrOriginal` ON (`Sadr`.`sadr_id` = `SadrOriginal`.`id` AND `SadrOriginal`.`copied` = 1) WHERE `Sadr`.`id` = 827 LIMIT 1 | 1 | 1 | 4 | maybe slow |
SELECT `SadrListOfDrug`.`id`, `SadrListOfDrug`.`sadr_id`, `SadrListOfDrug`.`sadr_followup_id`, `SadrListOfDrug`.`dose_id`, `SadrListOfDrug`.`route_id`, `SadrListOfDrug`.`frequency_id`, `SadrListOfDrug`.`frequency_id_other`, `SadrListOfDrug`.`drug_name`, `SadrListOfDrug`.`brand_name`, `SadrListOfDrug`.`batch_no`, `SadrListOfDrug`.`manufacturer`, `SadrListOfDrug`.`dose`, `SadrListOfDrug`.`start_date`, `SadrListOfDrug`.`stop_date`, `SadrListOfDrug`.`indication`, `SadrListOfDrug`.`suspected_drug`, `SadrListOfDrug`.`created`, `SadrListOfDrug`.`modified` FROM `pvers`.`sadr_list_of_drugs` AS `SadrListOfDrug` WHERE `SadrListOfDrug`.`sadr_id` = (827) | 0 | 0 | 1 | maybe slow |
SELECT `SadrDescription`.`id`, `SadrDescription`.`sadr_id`, `SadrDescription`.`description`, `SadrDescription`.`created`, `SadrDescription`.`modified` FROM `pvers`.`sadr_descriptions` AS `SadrDescription` WHERE `SadrDescription`.`sadr_id` = (827) | 0 | 0 | 1 | maybe slow |
SELECT `Attachment`.`id`, `Attachment`.`model`, `Attachment`.`file`, `Attachment`.`foreign_key`, `Attachment`.`dirname`, `Attachment`.`basename`, `Attachment`.`checksum`, `Attachment`.`alternative`, `Attachment`.`group`, `Attachment`.`description`, `Attachment`.`year`, `Attachment`.`file_date`, `Attachment`.`pocket_name`, `Attachment`.`version_no`, `Attachment`.`created`, `Attachment`.`modified` FROM `pvers`.`attachments` AS `Attachment` WHERE `Attachment`.`model` = 'Sadr' AND `Attachment`.`group` = 'attachment' AND `Attachment`.`foreign_key` = (827) | 0 | 0 | 2 | maybe slow |
SELECT `SadrListOfMedicine`.`id`, `SadrListOfMedicine`.`sadr_id`, `SadrListOfMedicine`.`sadr_followup_id`, `SadrListOfMedicine`.`dose_id`, `SadrListOfMedicine`.`route_id`, `SadrListOfMedicine`.`frequency_id`, `SadrListOfMedicine`.`frequency_other`, `SadrListOfMedicine`.`drug_name`, `SadrListOfMedicine`.`brand_name`, `SadrListOfMedicine`.`batch_no`, `SadrListOfMedicine`.`manufacturer`, `SadrListOfMedicine`.`dose`, `SadrListOfMedicine`.`start_date`, `SadrListOfMedicine`.`stop_date`, `SadrListOfMedicine`.`indication`, `SadrListOfMedicine`.`suspected_drug`, `SadrListOfMedicine`.`created`, `SadrListOfMedicine`.`modified` FROM `pvers`.`sadr_list_of_medicines` AS `SadrListOfMedicine` WHERE `SadrListOfMedicine`.`sadr_id` = (827) | 0 | 0 | 1 | maybe slow |
SELECT `SadrFollowup`.`id`, `SadrFollowup`.`sadr_id`, `SadrFollowup`.`user_id`, `SadrFollowup`.`pqmp_id`, `SadrFollowup`.`medication_id`, `SadrFollowup`.`county_id`, `SadrFollowup`.`sub_county_id`, `SadrFollowup`.`designation_id`, `SadrFollowup`.`reference_no`, `SadrFollowup`.`vigiflow_id`, `SadrFollowup`.`report_title`, `SadrFollowup`.`report_type`, `SadrFollowup`.`report_sadr`, `SadrFollowup`.`report_therapeutic`, `SadrFollowup`.`report_misuse`, `SadrFollowup`.`report_off_label`, `SadrFollowup`.`product_category`, `SadrFollowup`.`medicinal_product`, `SadrFollowup`.`blood_products`, `SadrFollowup`.`herbal_product`, `SadrFollowup`.`cosmeceuticals`, `SadrFollowup`.`product_other`, `SadrFollowup`.`product_specify`, `SadrFollowup`.`name_of_institution`, `SadrFollowup`.`institution_code`, `SadrFollowup`.`address`, `SadrFollowup`.`contact`, `SadrFollowup`.`patient_name`, `SadrFollowup`.`ip_no`, `SadrFollowup`.`date_of_birth`, `SadrFollowup`.`age_group`, `SadrFollowup`.`patient_address`, `SadrFollowup`.`ward`, `SadrFollowup`.`gender`, `SadrFollowup`.`known_allergy`, `SadrFollowup`.`known_allergy_specify`, `SadrFollowup`.`pregnant`, `SadrFollowup`.`pregnancy_status`, `SadrFollowup`.`weight`, `SadrFollowup`.`height`, `SadrFollowup`.`diagnosis`, `SadrFollowup`.`reaction`, `SadrFollowup`.`medical_history`, `SadrFollowup`.`date_of_onset_of_reaction`, `SadrFollowup`.`description_of_reaction`, `SadrFollowup`.`reaction_resolve`, `SadrFollowup`.`reaction_reappear`, `SadrFollowup`.`lab_investigation`, `SadrFollowup`.`severity`, `SadrFollowup`.`serious`, `SadrFollowup`.`serious_reason`, `SadrFollowup`.`action_taken`, `SadrFollowup`.`outcome`, `SadrFollowup`.`causality`, `SadrFollowup`.`any_other_comment`, `SadrFollowup`.`reporter_name`, `SadrFollowup`.`reporter_email`, `SadrFollowup`.`reporter_phone`, `SadrFollowup`.`submitted`, `SadrFollowup`.`emails`, `SadrFollowup`.`active`, `SadrFollowup`.`device`, `SadrFollowup`.`deleted`, `SadrFollowup`.`archived`, `SadrFollowup`.`archived_date`, `SadrFollowup`.`deleted_date`, `SadrFollowup`.`notified`, `SadrFollowup`.`created`, `SadrFollowup`.`modified`, `SadrFollowup`.`reporter_date`, `SadrFollowup`.`person_submitting`, `SadrFollowup`.`reporter_name_diff`, `SadrFollowup`.`reporter_designation_diff`, `SadrFollowup`.`reporter_email_diff`, `SadrFollowup`.`reporter_phone_diff`, `SadrFollowup`.`reporter_date_diff`, `SadrFollowup`.`assigned_to`, `SadrFollowup`.`assigned_by`, `SadrFollowup`.`assigned_date`, `SadrFollowup`.`vigiflow_message`, `SadrFollowup`.`vigiflow_ref`, `SadrFollowup`.`vigiflow_date`, `SadrFollowup`.`webradr_ref`, `SadrFollowup`.`webradr_date`, `SadrFollowup`.`submitted_date`, `SadrFollowup`.`webradr_message`, `SadrFollowup`.`copied` FROM `pvers`.`sadrs` AS `SadrFollowup` WHERE `SadrFollowup`.`report_type` = 'Followup' AND `SadrFollowup`.`sadr_id` = (827) | 0 | 0 | 3 | maybe slow |
SELECT `Reminder`.`id`, `Reminder`.`foreign_key`, `Reminder`.`model`, `Reminder`.`user_id`, `Reminder`.`reminder_type`, `Reminder`.`created`, `Reminder`.`modified` FROM `pvers`.`reminders` AS `Reminder` WHERE `Reminder`.`model` = 'Sadr' AND `Reminder`.`foreign_key` = (827) | 1 | 1 | 3 | maybe slow |
SELECT `ExternalComment`.`id`, `ExternalComment`.`foreign_key`, `ExternalComment`.`user_id`, `ExternalComment`.`model_id`, `ExternalComment`.`model`, `ExternalComment`.`category`, `ExternalComment`.`sender`, `ExternalComment`.`subject`, `ExternalComment`.`content`, `ExternalComment`.`review`, `ExternalComment`.`deleted`, `ExternalComment`.`created`, `ExternalComment`.`modified` FROM `pvers`.`comments` AS `ExternalComment` WHERE `ExternalComment`.`model` = 'Sadr' AND `ExternalComment`.`category` = 'external' AND `ExternalComment`.`foreign_key` = (827) | 0 | 0 | 1 | maybe slow |
SELECT `ReviewComment`.`id`, `ReviewComment`.`foreign_key`, `ReviewComment`.`user_id`, `ReviewComment`.`model_id`, `ReviewComment`.`model`, `ReviewComment`.`category`, `ReviewComment`.`sender`, `ReviewComment`.`subject`, `ReviewComment`.`content`, `ReviewComment`.`review`, `ReviewComment`.`deleted`, `ReviewComment`.`created`, `ReviewComment`.`modified` FROM `pvers`.`comments` AS `ReviewComment` WHERE `ReviewComment`.`model` = 'Sadr' AND `ReviewComment`.`category` = 'review' AND `ReviewComment`.`foreign_key` = (827) | 0 | 0 | 1 | maybe slow |
SELECT `SadrReaction`.`id`, `SadrReaction`.`sadr_id`, `SadrReaction`.`reaction`, `SadrReaction`.`created`, `SadrReaction`.`modified` FROM `pvers`.`sadr_reaction` AS `SadrReaction` WHERE `SadrReaction`.`sadr_id` = (827) | 0 | 0 | 1 | maybe slow |
SELECT `Sadr`.`id`, `Sadr`.`sadr_id`, `Sadr`.`user_id`, `Sadr`.`pqmp_id`, `Sadr`.`medication_id`, `Sadr`.`county_id`, `Sadr`.`sub_county_id`, `Sadr`.`designation_id`, `Sadr`.`reference_no`, `Sadr`.`vigiflow_id`, `Sadr`.`report_title`, `Sadr`.`report_type`, `Sadr`.`report_sadr`, `Sadr`.`report_therapeutic`, `Sadr`.`report_misuse`, `Sadr`.`report_off_label`, `Sadr`.`product_category`, `Sadr`.`medicinal_product`, `Sadr`.`blood_products`, `Sadr`.`herbal_product`, `Sadr`.`cosmeceuticals`, `Sadr`.`product_other`, `Sadr`.`product_specify`, `Sadr`.`name_of_institution`, `Sadr`.`institution_code`, `Sadr`.`address`, `Sadr`.`contact`, `Sadr`.`patient_name`, `Sadr`.`ip_no`, `Sadr`.`date_of_birth`, `Sadr`.`age_group`, `Sadr`.`patient_address`, `Sadr`.`ward`, `Sadr`.`gender`, `Sadr`.`known_allergy`, `Sadr`.`known_allergy_specify`, `Sadr`.`pregnant`, `Sadr`.`pregnancy_status`, `Sadr`.`weight`, `Sadr`.`height`, `Sadr`.`diagnosis`, `Sadr`.`reaction`, `Sadr`.`medical_history`, `Sadr`.`date_of_onset_of_reaction`, `Sadr`.`description_of_reaction`, `Sadr`.`reaction_resolve`, `Sadr`.`reaction_reappear`, `Sadr`.`lab_investigation`, `Sadr`.`severity`, `Sadr`.`serious`, `Sadr`.`serious_reason`, `Sadr`.`action_taken`, `Sadr`.`outcome`, `Sadr`.`causality`, `Sadr`.`any_other_comment`, `Sadr`.`reporter_name`, `Sadr`.`reporter_email`, `Sadr`.`reporter_phone`, `Sadr`.`submitted`, `Sadr`.`emails`, `Sadr`.`active`, `Sadr`.`device`, `Sadr`.`deleted`, `Sadr`.`archived`, `Sadr`.`archived_date`, `Sadr`.`deleted_date`, `Sadr`.`notified`, `Sadr`.`created`, `Sadr`.`modified`, `Sadr`.`reporter_date`, `Sadr`.`person_submitting`, `Sadr`.`reporter_name_diff`, `Sadr`.`reporter_designation_diff`, `Sadr`.`reporter_email_diff`, `Sadr`.`reporter_phone_diff`, `Sadr`.`reporter_date_diff`, `Sadr`.`assigned_to`, `Sadr`.`assigned_by`, `Sadr`.`assigned_date`, `Sadr`.`vigiflow_message`, `Sadr`.`vigiflow_ref`, `Sadr`.`vigiflow_date`, `Sadr`.`webradr_ref`, `Sadr`.`webradr_date`, `Sadr`.`submitted_date`, `Sadr`.`webradr_message`, `Sadr`.`copied`, `User`.`id`, `User`.`designation_id`, `User`.`county_id`, `User`.`username`, `User`.`password`, `User`.`confirm_password`, `User`.`name`, `User`.`email`, `User`.`group_id`, `User`.`name_of_institution`, `User`.`institution_address`, `User`.`institution_code`, `User`.`institution_email`, `User`.`institution_contact`, `User`.`ward`, `User`.`phone_no`, `User`.`forgot_password`, `User`.`initial_email`, `User`.`is_active`, `User`.`is_admin`, `User`.`deleted`, `User`.`deleted_date`, `User`.`created`, `User`.`modified`, `User`.`user_type`, `User`.`sponsor_email`, `User`.`health_program`, `User`.`active_date`, `County`.`id`, `County`.`county_name`, `County`.`org_unit`, `County`.`created`, `County`.`modified`, `SubCounty`.`id`, `SubCounty`.`county_id`, `SubCounty`.`sub_county_name`, `SubCounty`.`county_name`, `SubCounty`.`Province`, `SubCounty`.`Pop_2009`, `SubCounty`.`RegVoters`, `SubCounty`.`AreaSqKms`, `SubCounty`.`CAWards`, `SubCounty`.`MainEthnicGroup`, `SubCounty`.`created`, `SubCounty`.`modified`, `Designation`.`id`, `Designation`.`name`, `Designation`.`category`, `Designation`.`created`, `Designation`.`modified`, `SadrOriginal`.`id`, `SadrOriginal`.`sadr_id`, `SadrOriginal`.`user_id`, `SadrOriginal`.`pqmp_id`, `SadrOriginal`.`medication_id`, `SadrOriginal`.`county_id`, `SadrOriginal`.`sub_county_id`, `SadrOriginal`.`designation_id`, `SadrOriginal`.`reference_no`, `SadrOriginal`.`vigiflow_id`, `SadrOriginal`.`report_title`, `SadrOriginal`.`report_type`, `SadrOriginal`.`report_sadr`, `SadrOriginal`.`report_therapeutic`, `SadrOriginal`.`report_misuse`, `SadrOriginal`.`report_off_label`, `SadrOriginal`.`product_category`, `SadrOriginal`.`medicinal_product`, `SadrOriginal`.`blood_products`, `SadrOriginal`.`herbal_product`, `SadrOriginal`.`cosmeceuticals`, `SadrOriginal`.`product_other`, `SadrOriginal`.`product_specify`, `SadrOriginal`.`name_of_institution`, `SadrOriginal`.`institution_code`, `SadrOriginal`.`address`, `SadrOriginal`.`contact`, `SadrOriginal`.`patient_name`, `SadrOriginal`.`ip_no`, `SadrOriginal`.`date_of_birth`, `SadrOriginal`.`age_group`, `SadrOriginal`.`patient_address`, `SadrOriginal`.`ward`, `SadrOriginal`.`gender`, `SadrOriginal`.`known_allergy`, `SadrOriginal`.`known_allergy_specify`, `SadrOriginal`.`pregnant`, `SadrOriginal`.`pregnancy_status`, `SadrOriginal`.`weight`, `SadrOriginal`.`height`, `SadrOriginal`.`diagnosis`, `SadrOriginal`.`reaction`, `SadrOriginal`.`medical_history`, `SadrOriginal`.`date_of_onset_of_reaction`, `SadrOriginal`.`description_of_reaction`, `SadrOriginal`.`reaction_resolve`, `SadrOriginal`.`reaction_reappear`, `SadrOriginal`.`lab_investigation`, `SadrOriginal`.`severity`, `SadrOriginal`.`serious`, `SadrOriginal`.`serious_reason`, `SadrOriginal`.`action_taken`, `SadrOriginal`.`outcome`, `SadrOriginal`.`causality`, `SadrOriginal`.`any_other_comment`, `SadrOriginal`.`reporter_name`, `SadrOriginal`.`reporter_email`, `SadrOriginal`.`reporter_phone`, `SadrOriginal`.`submitted`, `SadrOriginal`.`emails`, `SadrOriginal`.`active`, `SadrOriginal`.`device`, `SadrOriginal`.`deleted`, `SadrOriginal`.`archived`, `SadrOriginal`.`archived_date`, `SadrOriginal`.`deleted_date`, `SadrOriginal`.`notified`, `SadrOriginal`.`created`, `SadrOriginal`.`modified`, `SadrOriginal`.`reporter_date`, `SadrOriginal`.`person_submitting`, `SadrOriginal`.`reporter_name_diff`, `SadrOriginal`.`reporter_designation_diff`, `SadrOriginal`.`reporter_email_diff`, `SadrOriginal`.`reporter_phone_diff`, `SadrOriginal`.`reporter_date_diff`, `SadrOriginal`.`assigned_to`, `SadrOriginal`.`assigned_by`, `SadrOriginal`.`assigned_date`, `SadrOriginal`.`vigiflow_message`, `SadrOriginal`.`vigiflow_ref`, `SadrOriginal`.`vigiflow_date`, `SadrOriginal`.`webradr_ref`, `SadrOriginal`.`webradr_date`, `SadrOriginal`.`submitted_date`, `SadrOriginal`.`webradr_message`, `SadrOriginal`.`copied` FROM `pvers`.`sadrs` AS `Sadr` LEFT JOIN `pvers`.`users` AS `User` ON (`Sadr`.`user_id` = `User`.`id`) LEFT JOIN `pvers`.`counties` AS `County` ON (`Sadr`.`county_id` = `County`.`id`) LEFT JOIN `pvers`.`sub_counties` AS `SubCounty` ON (`Sadr`.`sub_county_id` = `SubCounty`.`id`) LEFT JOIN `pvers`.`designations` AS `Designation` ON (`Sadr`.`designation_id` = `Designation`.`id`) LEFT JOIN `pvers`.`sadrs` AS `SadrOriginal` ON (`Sadr`.`sadr_id` = `SadrOriginal`.`id` AND `SadrOriginal`.`copied` = 1) WHERE `Sadr`.`id` = 827 LIMIT 1 | 1 | 1 | 1 | |
SELECT `SadrListOfDrug`.`id`, `SadrListOfDrug`.`sadr_id`, `SadrListOfDrug`.`sadr_followup_id`, `SadrListOfDrug`.`dose_id`, `SadrListOfDrug`.`route_id`, `SadrListOfDrug`.`frequency_id`, `SadrListOfDrug`.`frequency_id_other`, `SadrListOfDrug`.`drug_name`, `SadrListOfDrug`.`brand_name`, `SadrListOfDrug`.`batch_no`, `SadrListOfDrug`.`manufacturer`, `SadrListOfDrug`.`dose`, `SadrListOfDrug`.`start_date`, `SadrListOfDrug`.`stop_date`, `SadrListOfDrug`.`indication`, `SadrListOfDrug`.`suspected_drug`, `SadrListOfDrug`.`created`, `SadrListOfDrug`.`modified` FROM `pvers`.`sadr_list_of_drugs` AS `SadrListOfDrug` WHERE `SadrListOfDrug`.`sadr_id` = (827) | 0 | 0 | 1 | maybe slow |
SELECT `SadrDescription`.`id`, `SadrDescription`.`sadr_id`, `SadrDescription`.`description`, `SadrDescription`.`created`, `SadrDescription`.`modified` FROM `pvers`.`sadr_descriptions` AS `SadrDescription` WHERE `SadrDescription`.`sadr_id` = (827) | 0 | 0 | 0 | |
SELECT `Attachment`.`id`, `Attachment`.`model`, `Attachment`.`file`, `Attachment`.`foreign_key`, `Attachment`.`dirname`, `Attachment`.`basename`, `Attachment`.`checksum`, `Attachment`.`alternative`, `Attachment`.`group`, `Attachment`.`description`, `Attachment`.`year`, `Attachment`.`file_date`, `Attachment`.`pocket_name`, `Attachment`.`version_no`, `Attachment`.`created`, `Attachment`.`modified` FROM `pvers`.`attachments` AS `Attachment` WHERE `Attachment`.`model` = 'Sadr' AND `Attachment`.`group` = 'attachment' AND `Attachment`.`foreign_key` = (827) | 0 | 0 | 1 | maybe slow |
SELECT `SadrListOfMedicine`.`id`, `SadrListOfMedicine`.`sadr_id`, `SadrListOfMedicine`.`sadr_followup_id`, `SadrListOfMedicine`.`dose_id`, `SadrListOfMedicine`.`route_id`, `SadrListOfMedicine`.`frequency_id`, `SadrListOfMedicine`.`frequency_other`, `SadrListOfMedicine`.`drug_name`, `SadrListOfMedicine`.`brand_name`, `SadrListOfMedicine`.`batch_no`, `SadrListOfMedicine`.`manufacturer`, `SadrListOfMedicine`.`dose`, `SadrListOfMedicine`.`start_date`, `SadrListOfMedicine`.`stop_date`, `SadrListOfMedicine`.`indication`, `SadrListOfMedicine`.`suspected_drug`, `SadrListOfMedicine`.`created`, `SadrListOfMedicine`.`modified` FROM `pvers`.`sadr_list_of_medicines` AS `SadrListOfMedicine` WHERE `SadrListOfMedicine`.`sadr_id` = (827) | 0 | 0 | 0 | |
