E2B Per Year
| Year | E2B |
|---|---|
| 2025 | 64 |
| Total | 64 |
|---|
E2B per Month
| Month | E2B |
|---|---|
| Jan 2025 | 15 |
| Feb 2025 | 2 |
| May 2025 | 26 |
| Jun 2025 | 6 |
| Jul 2025 | 1 |
| Oct 2025 | 14 |
| Total | 64 |
|---|
E2B per Company
| Company | E2B |
|---|---|
| Amana Pharma | 32 |
| MP Shah Hospital Medical Centre-Village Market | 10 |
| sample | 3 |
| qwerty | 3 |
| Johnson & Johnson Pharmacovigilance | 2 |
| Novartis | 2 |
| Charidende Dispensary (CDF) | 1 |
| Gaatia Dispensary | 1 |
| Jumuia Hospital Huruma | 1 |
| Equity Afia lavington | 1 |
| Banisa Sub County Hospital | 1 |
| test company | 1 |
| Acacia Medicare Clinic | 1 |
| Ashton Iii Apparels | 1 |
| Kamusiliu Dispensary | 1 |
| Elys chemical industries | 1 |
| Kajuki Health Centre | 1 |
| Elysian Medical Centre | 1 |
| Total | 64 |
|---|
